Hot Deals
Preconstruction
Real Estate News
Peloro Miami Beach
by , December 27, 2012
Type | Sq. Ft. | View | Model | Price Range* |
---|---|---|---|---|
1/1 | 647 - 765 | Garden | 01, 02, 03, 04 | $300,000 - $373,650 |
2/2 | 1,044 - 1,182 | Garden | 05, 06, 07, 16 | $424,000 - $551,200 |
2/2 + Den | 1,231 - 1,282 | Bay | 08, 09, 12, 13, 14, 15 | $556,500 - $721,000 |
3/3 | 1,673 | Bay | 10, 11 | $906,300 - $980,500 |
2/2 TH | 1,307 | Garden | 01, 02, 03 | $455,800 - $583,000 |
Penthouses | 1,827 - 2,268 | Bay, Garden | 08, 09, 10, 11, 12, 13 | $1,113,000 - $1,484,000 |
*Prices and availibility are subject to change without notice
PLEASE CONTACT US FOR SHOWING
Find the right condo in the perfect neighborhood
Get news and updates delivered to your inbox